Downtown Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W Harbor Dr Unit 608 2 2 1,013 $724,000 $714 1 day
800 The Mark Ln Unit 607 2 2 1,228 $874,900 $712 1 day
1601 Kettner, Unit 7 2 1 798 $735,000 $921 2 days
1080 Park Blvd Unit 1209 N/A 1 472 $310,000 $656 2 days
207 5th Ave Unit 1230 N/A 1 340 $249,900 $735 2 days
325 7th, Unit 308 2 2 1,014 $729,900 $719 2 days
777 6th, Unit 413 1 1 747 $399,000 $534 2 days
889 Date, Unit 142 1 1 695 $439,000 $631 2 days
427 9th Avenue Unit 801 1 1 843 $499,900 $593 2 days
555 Front 2 2 1,109 $975,000 $879 3 days
301 W G St Unit 409 2 3 1,922 $1,095,000 $569 3 days
700 W Harbor Dr Unit 1805 2 2 1,233 $1,199,000 $972 3 days
Average: 1.8 2.0 1,381 $1,063,184 $756 74 days
Viewing 1 - 12 of 378
Viewing 1 - 12 of 378
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Kettner Blvd Unit 222 1 1 1,029 $675,000 $655 Unknown
888 W E St Unit 3502 3 4 2,608 $5,000,000 $1,917 10 days
1970 Columbia St Unit 400 1 1 459 $399,900 $871 10 days
825 W Beech, Unit 101 2 3 1,282 $699,000 $545 11 days
701 Kettner Blvd Unit 154 1 1 1,088 $649,900 $597 12 days
1325 Pacific Highway Unit 1003 2 2 1,286 $1,295,000 $1,006 0 days
300 W Beech St Unit 1101 2 2 958 $699,000 $729 13 days
555 Front St Unit 1803 2 2 1,530 $1,399,000 $914 14 days
1480 Broadway Unit 2308 1 1 710 $399,000 $561 16 days
350 K St, Unit 614 2 2 965 $699,000 $724 17 days
888 W E St Unit 3201 2 3 1,770 $3,400,000 $1,920 23 days
450 J, Unit 5151 1 1 777 $499,000 $642 24 days
Average: 1.7 1.8 1,195 $1,017,835 $764 110 days
Viewing 1 - 12 of 50
Viewing 1 - 12 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 The Mark Ln Unit 2104 1 1 905 $690,000 $680,000 $751 63 days 8/13/26
800 The Mark, Unit 1209 2 2 1,240 $949,000 $942,500 $760 11 days 8/12/26
2064 2nd Ave 3 4 2,008 $1,195,000 $1,195,000 $595 124 days 8/12/26
206 Park Blvd Unit 501 1 1 881 $399,999 $411,000 $466 22 days 8/11/26
850 Beech St Unit 908 2 2 1,230 $717,900 $704,900 $573 29 days 8/11/26
1465 C St Unit 3307 2 2 1,061 $529,000 $515,000 $485 111 days 8/11/26
1970 Columbia St Unit 301 1 1 585 $449,900 $440,000 $752 45 days 8/10/26
425 W Beech St Unit 107 1 1 628 $449,000 $435,000 $692 63 days 8/10/26
425 W Beech St Unit 403 2 2 1,071 $625,000 $615,000 $574 66 days 8/10/26
300 W Beech, Unit 1908 2 2 1,132 $949,500 $935,000 $825 67 days 8/10/26
1240 India St Unit 806 1 1 943 $729,000 $709,000 $751 78 days 8/10/26
800 The Mark, Unit 204 1 1 967 $699,000 $675,000 $698 65 days 8/7/26
Average: 2.0 1.9 1,294 $1,009,486 $980,166 $741 78 days
Viewing 1 - 12 of 277
Viewing 1 - 12 of 277
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,