La Jolla Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Muirlands Dr 8 13 14,768 $33,995,000 $2,301.94 96 days
1410 Inspiration Drive 6 8 11,404 $26,500,000 $2,323.75 118 days
6283 La Jolla Scenic Dr S 6 10 12,842 $24,950,000 $1,942.84 86 days
1890 Spindrift 5 7 5,129 $20,000,000 $3,899.40 251 days
6204 Camino De La Costa 4 6 5,395 $18,000,000 $3,336.42 121 days
5740 La Jolla Corona Drive 5 8 8,810 $15,975,000 $1,813.28 85 days
6106 Camino De La Costa 3 5 5,674 $15,599,000 $2,749.21 86 days
6357 Castejon Dr 6 11 8,011 $14,995,000 $1,871.80 140 days
341 Sea Ridge 5 6 4,016 $14,950,000 $3,722.61 205 days
5727 Baja Mar 5 8 9,176 $14,199,000 $1,547.41 76 days
Average: 3.4 3.7 3,084 $4,565,340 $1,407 79 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7778 Starlight Dr 9 11 8,867 $13,500,000 $1,522.50 116 days
1431 Rodeo Dr 6 6 6,275 $7,495,000 $1,194.42 7 days
305 Fern Glen 4 4 3,007 $5,995,000 $1,993.68 26 days
1831 Amalfi St 4 6 3,314 $5,980,000 $1,804.47 14 days
460 Westbourne 4 5 3,750 $5,750,000 $1,533.33 13 days
7228 Eads Ave 6 5 4,462 $5,450,000 $1,221.43 67 days
5663 Abalone Pl 3 4 2,900 $4,895,000 $1,687.93 182 days
1459 La Jolla Rancho Rd 4 4 2,870 $4,575,000 $1,594.08 23 days
5882 Sagebrush Road 4 5 4,307 $4,495,000 $1,043.65 15 days
2006 Olite Ct 4 4 3,440 $4,300,000 $1,250 73 days
Average: 3.2 3.2 2,371 $2,821,712 $1,257 61 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8303 La Jolla Shores Dr 4 4 3,304 $35,000,000 $35,000,000 $10,593.22 0 days 8/24/24
7007 Country Club Dr 10 14 22,897 $37,500,000 $35,000,000 $1,528.58 91 days 4/30/24
7310 Vista Del Mar Ave. 4 6 4,900 $23,800,000 $21,225,000 $4,331.63 47 days 2/20/24
7080 Neptune Place 3 5 3,607 $17,995,000 $17,000,000 $4,713.06 19 days 5/20/24
7404 Hillside Dr 5 5 4,863 $15,900,000 $15,206,000 $3,126.88 13 days 2/5/24
1419 Virginia Way 4 4 6,085 $15,000,000 $15,000,000 $2,465.08 92 days 7/5/24
5740 Dolphin Pl 4 7 4,851 $14,995,000 $13,500,000 $2,782.93 17 days 4/5/24
6110 Camino De La Costa 4 6 3,364 $13,495,000 $11,500,000 $3,418.55 96 days 11/14/23
1720 Torrey Pines Rd 3 3 3,125 $11,900,000 $11,000,000 $3,520 33 days 10/27/23
1531 Coast Walk 5 6 5,099 $10,500,000 $10,300,000 $2,020 42 days 12/18/23
Average: 3.0 3.0 2,530 $3,034,341 $2,863,997 $1,176 37 days
Viewing 1 - 10 of 515
Viewing 1 - 10 of 515
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,