Pine Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4554 Corta Madera Road 7 7 3,072 $6,100,000 $1,985.68 128 days
Stagecoach Springs N/A N/A N/A $3,500,000 $6,086.96 351 days
2815 Miller Valley 3 2 1,352 $1,650,000 $1,220.41 12 days
28967 Oak Lane 2 2 2,200 $1,399,900 $636.32 69 days
28988 Sequoia Road 3 3 1,687 $929,000 $550.68 103 days
28950 Manzanita Trail 4 3 2,577 $924,000 $358.56 89 days
8025 Lilac Lane 3 2 2,000 $765,000 $382.50 27 days
8035 Foothill Blvd 3 3 3,019 $761,000 $252.07 23 days
29120 Rocky Pass 3 2 1,795 $725,000 $403.90 78 days
2804 Miller Valley Road 4 2 1,834 $649,000 $353.87 21 days
Average: 3.3 2.5 1,985 $775,053 $622 164 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7612 Deodar Trail 4 4 2,014 $799,000 $396.72 33 days
29328 Rua Alta Vista 4 2 1,895 $759,900 $401 80 days
7805 Valley View Trail 3 3 1,798 $699,000 $388.77 48 days
7529 Lookout Loop 3 2 1,344 $649,000 $482.89 12 days
8085 Pine Boulevard 2 2 1,452 $640,000 $440.77 42 days
2450 Miller Valley Rd 3 2 1,325 $515,000 $388.68 87 days
Sequoia N/A N/A N/A $349,000 Unknown 90 days
9150 Pine Creek Road Unit #35 3 2 1,200 $275,000 $229.17 14 days
Average: 3.1 2.4 1,575 $585,737 $389 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7656 Deodar Trail 4 3 2,455 $918,888 $888,000 $361.71 157 days 5/31/24
28882 Sleepy Hollow 3 4 2,488 $850,000 $835,000 $335.61 41 days 2/14/24
29244 Rocky 3 2 1,810 $665,000 $766,000 $423.20 5 days 6/6/24
8218 Valley View Trail 2 2 2,120 $699,000 $720,000 $339.62 44 days 6/4/24
8568 Valley View Trail 2 2 1,506 $699,000 $710,000 $471.45 15 days 7/17/24
7624 Corte Madera Rd. 3 2 1,528 $659,000 $700,000 $458.12 7 days 2/8/24
29119 Rocky 3 2 2,037 $679,000 $694,000 $340.70 21 days 10/18/23
8572 Foothill Blvd 4 3 2,106 $595,900 $675,000 $320.51 63 days 7/1/24
7653 Calle Del Bosque 3 2 1,496 $665,000 $665,000 $444.52 9 days 12/11/23
28610 Lebanon Rd 3 2 2,000 $659,999 $652,500 $326.25 52 days 12/8/23
Average: 2.8 2.0 1,461 $545,574 $540,607 $422 57 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,