Market report, updated
Search in the neighborhood of Cortez Hill
Over the last 12 months, homes sold for 98.3% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 Beech, Unit 1505Downtown, CA 92101 | 2 | 2 | 1,680 | $1,399,000 | $832 | 17 days |
| 1441 9th Ave Unit 103Downtown, CA 92101 | 3 | 2 | 1,391 | $876,000 | $629 | 10 days |
| 1441 9th Ave Unit 1602Downtown, CA 92101 | 2 | 2 | 1,251 | $854,999 | $683 | 21 days |
| 850 Beech St Unit 511Downtown, CA 92101 | 3 | 2 | 1,285 | $829,900 | $645 | 1 day |
| 850 Beech St Unit 1703Downtown, CA 92101 | 2 | 2 | 1,133 | $760,000 | $670 | 3 days |
| 801 Ash St Unit 1701Downtown, CA 92101 | 2 | 2 | 1,217 | $759,000 | $623 | 15 days |
| 702 Ash St Unit 800Downtown, CA 92101 | 2 | 2 | 1,212 | $749,000 | $617 | 29 days |
| 702 Ash St, Unit 704Downtown, CA 92101 | 2 | 2 | 1,032 | $699,000 | $677 | 5 days |
| 1333 8th Ave Unit 705Downtown, CA 92101 | 2 | 2 | 1,143 | $699,000 | $611 | 111 days |
| 1643 6th Ave Unit 415Downtown, CA 92101 | 2 | 2 | 1,145 | $610,000 | $532 | 58 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1441 9th, Unit 1704Downtown, CA 92101 | 2 | 2 | 1,355 | $949,000 | $700 | 35 days |
| 702 Ash St, Unit 704Downtown, CA 92101 | 2 | 2 | 1,032 | $699,000 | $677 | — |
| 1650 8th Ave Unit 302Downtown, CA 92101 | 1 | 2 | 672 | $389,000 | $578 | 10 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 850 Beech St Unit 1205Downtown, CA 92101 | 4 | 3 | 2,910 | $2,125,000 | 93.4% | $730 | 158 days |
| 1524 10th AveDowntown, CA 92101 | 3 | 2 | 1,985 | $1,230,000 | 99.2% | $619 | — |
| 850 Beech St Unit 1901Downtown, CA 92101 | 2 | 2 | 1,519 | $1,065,000 | 97.7% | $701 | 136 days |
| 850 Beech St Unit 514Downtown, CA 92101 | 3 | 2 | 1,270 | $915,000 | 101.9% | $720 | 25 days |
| 1551 4th Ave Unit 603Downtown, CA 92101 | 2 | 2 | 1,640 | $875,000 | 97.3% | $533 | — |
| 1441 9th Ave Unit 505Downtown, CA 92101 | 3 | 2 | 1,391 | $765,000 | 98.7% | $549 | — |
| 1441 9th Unit 1102Downtown, CA 92101 | 2 | 2 | 1,251 | $750,000 | 94.3% | $599 | — |
| 1650 8th, Unit 104Downtown, CA 92101 | 2 | 2 | 1,126 | $685,000 | 98.0% | $608 | 60 days |
| 702 Ash St, Unit 102Downtown, CA 92101 | 1 | 2 | 1,201 | $659,900 | 100.0% | $549 | 78 days |
| 1640 10th Ave Unit 301Downtown, CA 92101 | 2 | 2 | 1,147 | $637,000 | 101.9% | $555 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,