Market report, updated
Search in the neighborhood of Jamul
Over the last 12 months, homes sold for 94.5% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13916 Calle Bueno GanarJamul, CA 91935 | 6 | 5 | 4,038 | $2,323,000 | $575 | 34 days |
| 4029 Alta Loma DrJamul, CA 91935 | 6 | 7 | 4,650 | $1,849,000 | $397 | 7 days |
| 13848 Jamul DrJamul, CA 91935 | 3 | 3 | 2,504 | $1,347,000 | $537 | 4 days |
| 15061 Lyons VlyJamul, CA 91935 | 4 | 4 | 3,020 | $1,189,000 | $393 | 40 days |
| 16778 Lawson Valley RdJamul, CA 91935 | 6 | 4 | 2,910 | $1,100,000 | $378 | 175 days |
| 3164 Raven Hill RdJamul, CA 91935 | 4 | 4 | 2,417 | $1,075,000 | $444 | 7 days |
| 18629 Quail Trail DrJamul, CA 91935 | 3 | 2 | 1,981 | $900,000 | $454 | 53 days |
| Deerhorn Deerhorn Valley Rd Unit A72Jamul, CA 91935 | — | — | — | $649,900 | — | 309 days |
| 13749 Calle Del Sol, Parcel Unit Parcel BJamul, CA 91935 | — | — | — | $579,579 | — | 238 days |
| 14578 Olive VisJamul, CA 91935 | 3 | 2 | 1,566 | $575,500 | $367 | 3 days |
Each dot is a home. Hover a dot for its address.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14789 Bonita Vista WayJamul, CA 91935 | 4 | 4 | 2,942 | $1,100,000 | $373 | 85 days |
| 13658 Sage Mountain LnJamul, CA 91935 | 4 | 4 | 3,381 | $1,050,000 | $310 | 195 days |
| 13676 Bear Mountain WayJamul, CA 91935 | 3 | 2 | 2,626 | $849,900 | $323 | 86 days |
| 0000 E Sloane Canyon Rd Unit 2, 3El Cajon, CA 92019 | — | — | — | $350,000 | — | 611 days |
| 14459 Kimda Ct Unit 13Jamul, CA 91935 | — | — | — | $325,000 | — | 104 days |
| Skyline Truck TrlJamul, CA 91935 | — | — | — | $300,000 | — | 1,954 days |
Each dot is a home. Hover a dot for its address.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14095 Jamul DrJamul, CA 91935 | 4 | 3 | 3,296 | $1,280,000 | 97.3% | $388 | 55 days |
| 3605 Hidden Trail DrJamul, CA 91935 | 4 | 3 | 2,590 | $1,200,000 | 100.0% | $463 | 143 days |
| 14650 Alkosh RdJamul, CA 91935 | 4 | 5 | 3,627 | $1,150,000 | 92.1% | $317 | 64 days |
| 3041 Millar RnchSpring Valley, CA 91978 | 5 | 4 | 2,825 | $1,100,000 | 104.9% | $389 | — |
| 13605 Bear Mountain WayJamul, CA 91935 | 3 | 3 | 1,787 | $1,078,000 | 98.0% | $603 | 79 days |
| 17922 Sierra Cielo LnJamul, CA 91935 | 4 | 3 | 2,825 | $990,000 | 99.5% | $350 | 50 days |
| 15525 Lyons VlyJamul, CA 91935 | 3 | 2 | 2,245 | $925,000 | 97.4% | $412 | 54 days |
| 2836 Pioneer WayJamul, CA 91935 | 4 | 3 | 2,688 | $925,000 | 94.9% | $344 | — |
| 3195 Calle De OroJamul, CA 91935 | 3 | 2 | 2,126 | $924,400 | 92.4% | $434 | — |
| 13622 Coyote Vista WayJamul, CA 91935 | 3 | 3 | 1,750 | $920,000 | 100.0% | $525 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,