Market report, updated
Search in the neighborhood of University City
Over the last 12 months, homes sold for 99.1% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Apr. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4495 Cather AveUniversity City/UTC, CA 92122 | 3 | 4 | 3,058 | $2,099,000 | $686 | 96 days |
| 5643 Bloch StUniversity City/UTC, CA 92122 | 4 | 2 | 2,248 | $1,895,000 | $842 | 33 days |
| 3345 Stadium CtUniversity City/UTC, CA 92122 | 3 | 2 | 1,786 | $1,789,000 | $1,001 | 12 days |
| 5478 HonorsUniversity City/UTC, CA 92122 | 4 | 2 | 1,548 | $1,649,500 | $1,065 | 0 days |
| 4680 Huggins StUniversity City/UTC, CA 92122 | 4 | 2 | 1,710 | $1,599,000 | $935 | 33 days |
| 4795 Robbins StUniversity City/UTC, CA 92122 | 3 | 2 | 1,254 | $1,350,000 | $1,076 | 1 day |
| 7959 Caminito Dia, Unit 2University City/UTC, CA 92122 | 2 | 2 | 1,103 | $800,000 | $725 | 33 days |
| 9250 Towne Centre Dr Unit 6Sorrento Valley, CA 92121 | 2 | 2 | 896 | $750,000 | $837 | 20 days |
| 7864 Camino RaposaUniversity City/UTC, CA 92122 | 3 | 2 | 1,053 | $720,000 | $683 | 12 days |
| 3525 Lebon Dr Unit 307University City/UTC, CA 92122 | 2 | 2 | 1,138 | $719,000 | $631 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5874 Lamas StUniversity City/UTC, CA 92122 | 4 | 4 | 2,728 | $2,050,000 | $751 | 133 days |
| 5596 Bloch StUniversity City/UTC, CA 92122 | 4 | 3 | 3,132 | $1,749,000 | $558 | 15 days |
| 4955 Via PapelUniversity City/UTC, CA 92122 | 4 | 3 | 2,581 | $1,725,000 | $668 | 79 days |
| 6211 Syracuse LnUniversity City/UTC, CA 92122 | 3 | 2 | 1,604 | $1,719,000 | $1,071 | 29 days |
| 2960 Fried AveUniversity City/UTC, CA 92122 | 4 | 2 | 1,464 | $1,525,000 | $1,041 | 75 days |
| 4341 Nobel, Unit 113University City/UTC, CA 92122 | 3 | 3 | 1,908 | $1,190,000 | $623 | 28 days |
| 3982 La Jolla Village DrLa Jolla, CA 92037 | 4 | 3 | 1,746 | $1,049,000 | $600 | 13 days |
| 4012 Nobel, Unit 303University City/UTC, CA 92122 | 1 | 1 | 1,019 | $679,000 | $666 | 205 days |
| 6350 Genesee Ave Unit 316University City/UTC, CA 92122 | 2 | 2 | 816 | $499,000 | $611 | 85 days |
| 3990 Nobel 103 Unit 103University City/UTC, CA 92122 | 1 | 1 | 849 | $489,900 | $577 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6031 Dirac StUniversity City/UTC, CA 92122 | 4 | 4 | 2,942 | $3,200,000 | 106.7% | $1,087 | 28 days |
| 6791 Fisk AveUniversity City/UTC, CA 92122 | 5 | 5 | 2,821 | $2,537,500 | 101.7% | $899 | 18 days |
| 3190 Galloway DrUniversity City/UTC, CA 92122 | 4 | 3 | 3,349 | $2,525,000 | 97.2% | $753 | 44 days |
| 3052 Award RowUniversity City/UTC, CA 92122 | 4 | 3 | 2,011 | $2,455,000 | 102.3% | $1,220 | 16 days |
| 4612 Benhurst AveUniversity City/UTC, CA 92122 | 5 | 3 | 2,700 | $2,277,000 | 101.2% | $843 | — |
| 3426 Millikin AveUniversity City/UTC, CA 92122 | 4 | 3 | 2,779 | $1,938,000 | 93.4% | $697 | 46 days |
| 4342 Bromfield AveUniversity City/UTC, CA 92122 | 4 | 3 | 2,395 | $1,919,352 | 96.1% | $801 | 30 days |
| 3590 Syracuse AveUniversity City/UTC, CA 92122 | 4 | 3 | 2,160 | $1,907,000 | 98.9% | $882 | 30 days |
| 2675 Curie PlUniversity City/UTC, CA 92122 | 4 | 3 | 2,306 | $1,900,000 | 97.4% | $823 | 90 days |
| 4185 Combe WayUniversity City/UTC, CA 92122 | 4 | 2 | 2,155 | $1,900,000 | 97.4% | $881 | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,