Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1571 Oak Ave 4 5 4,080 $5,295,000 $1,297 39 days
4208 Park Dr 4 4 2,518 $2,398,350 $952 0 days
4340 Adams N/A N/A N/A $2,285,000 Unknown 204 days
4332 Adams N/A N/A N/A $2,285,000 Unknown 205 days
3443 Adams St 4 4 2,980 $2,199,999 $738 23 days
1644 Tamarack Ave 3 3 2,475 $2,050,000 $828 16 days
1319 Knowles Ave 2 2 1,235 $1,765,000 $1,429 43 days
4849 Flying Cloud Way 2 2 1,210 $1,099,900 $909 17 days
4269 Hillside Dr N/A N/A N/A $995,000 Unknown 119 days
Average: 3.2 3.3 2,416 $2,263,694 $1,025 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 Nob Hill 4 2 1,992 $1,899,000 $953 57 days
2052 Ave Of The Trees 4 3 1,943 $1,000,000 $514 51 days
Average: 4.0 2.5 1,967 $1,449,500 $733 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3354 Seacrest Dr 4 3 3,415 $3,499,000 $3,400,000 $995 213 days 8/12/26
1741 Bruce Rd 3 4 3,337 $3,689,000 $3,400,000 $1,018 258 days 4/27/26
3304 James Dr 4 4 2,709 $3,100,000 $3,000,000 $1,107 42 days 7/10/26
3768 Skyline Rd 4 3 2,606 $2,400,000 $2,720,000 $1,043 30 days 4/15/26
2645 Highland Dr 2 2 N/A $2,650,000 $2,650,000 Unknown 81 days 4/13/26
2645 Highland Dr 6 5 3,786 $2,650,000 $2,650,000 $699 81 days 4/13/26
2705 Highland Dr 4 4 2,723 $2,785,000 $2,633,981 $967 51 days 6/25/26
3747 Adams St 6 5 N/A $2,625,000 $2,600,000 Unknown 151 days 4/20/26
3311 James 5 4 3,751 $2,449,000 $2,400,000 $639 77 days 7/16/26
3235 Donna Dr 4 2 2,028 $2,070,000 $2,185,000 $1,077 39 days 4/13/26
3501 Avondale 4 2 2,580 $1,875,000 $2,146,250 $831 39 days 9/14/26
3989 Syme Dr 4 2 2,263 $1,999,999 $2,100,000 $927 25 days 5/18/26
1202 Basswood Ave 4 4 3,088 $1,899,000 $1,970,000 $637 33 days 8/19/26
2850 Highland Dr 3 3 1,730 $1,799,000 $1,925,000 $1,112 38 days 6/22/26
4623 Telescope Ave 4 3 2,159 $1,848,888 $1,875,000 $868 28 days 5/13/26
1710 Valley Pl 4 3 1,590 $1,649,000 $1,675,000 $1,053 37 days 7/21/26
3630 Donna Dr 3 2 1,611 $1,730,000 $1,625,000 $1,008 120 days 5/29/26
1733 Schooner Way 4 2 1,514 $1,575,000 $1,575,000 $1,040 57 days 6/24/26
3525 Valley St 3 2 1,609 $1,500,000 $1,475,000 $916 46 days 6/1/26
4030 Syme Dr 3 2 1,452 $1,495,000 $1,460,000 $1,005 49 days 6/24/26
3230 Eureka Pl 3 2 1,298 $1,295,000 $1,326,000 $1,021 49 days 7/13/26
3532 Woodland Way 3 3 1,988 $1,375,000 $1,325,000 $666 87 days 8/31/26
2043 Ave Of The Trees 3 3 1,793 $995,000 $1,060,000 $591 32 days 7/27/26
4020 Layang Layang Cir Unit C 2 3 1,463 $799,000 $799,000 $546 249 days 6/22/26
Average: 3.7 3.0 2,295 $2,072,995 $2,082,301 $899 79 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,