Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4755 Felton St 19 14 9,932 $6,700,000 $674 165 days
4638 & 4648 Ohio St 26 22 13,939 $6,600,000 $473 32 days
3131-57 Adams Ave 11 17 7,520 $4,900,000 $651 33 days
2611 Adams Ave N/A N/A N/A $4,495,000 Unknown 9 days
5324 Canterbury Dr 4 5 3,260 $3,400,000 $1,042 44 days
2605 Madison Ave 8 6 6,969 $3,375,000 $484 52 days
4657 Felton St 11 9 5,942 $3,150,000 $530 16 days
4471 Louisiana St 8 8 4,005 $2,995,000 $747 103 days
4629 Bancroft St 11 8 4,816 $2,895,000 $601 89 days
4282 Middlesex Dr 5 4 3,523 $2,795,000 $793 28 days
1414 Franciscan Way 5 4 3,826 $2,650,000 $692 30 days
4448 Ohio St 8 3 2,512 $2,500,000 $995 1 day
4669 36th St 9 9 4,090 $2,500,000 $611 18 days
4768-74 Bancroft St 7 6 N/A $2,454,000 Unknown 33 days
5150 Bristol Rd 4 4 3,271 $2,295,000 $701 9 days
4186 Hilldale Rd 4 3 2,587 $2,195,000 $848 9 days
4166 Monroe Ave 8 12 N/A $2,100,000 Unknown 138 days
4866 Sussex 3 3 2,268 $2,049,900 $903 4 days
2942 Copley Ave 5 4 2,374 $1,995,000 $840 2 days
4653 E Talmadge Dr 3 2 1,992 $1,995,000 $1,001 33 days
4480-86 Texas St 5 4 N/A $1,995,000 Unknown 187 days
4671-73 Terrace Dr 6 4 N/A $1,949,999 Unknown 226 days
3659 Adams Ave 1 1 1,000 $1,900,000 $1,900 10 days
3488 Monroe Ave 8 4 N/A $1,900,000 Unknown 40 days
2520 Collier Ave 8 4 N/A $1,895,000 Unknown 16 days
Average: 4.3 3.7 2,295 $1,708,881 $859 69 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4744 Hawley Blvd 23 13 9,479 $4,100,000 $432 107 days
3452 Cromwell Pl 3 4 3,259 $3,800,000 $1,166 23 days
4675 E Talmadge Dr 4 4 3,329 $3,350,000 $1,006 Unknown
4655 33rd 11 11 4,968 $2,650,000 $533 169 days
4408 Braeburn Rd 4 3 3,157 $1,999,999 $633 17 days
4874 Edgeware Rd 3 3 1,901 $1,950,000 $1,025 28 days
4682 Vista St 3 4 2,922 $1,899,000 $649 Unknown
1865 Mission Cliff Dr 3 2 1,668 $1,600,000 $959 15 days
1056 Meade Ave 3 2 1,453 $1,549,000 $1,066 24 days
3914 Adams Ave 6 4 2,759 $1,500,000 $543 141 days
4603 Louisiana 3 2 1,328 $1,350,000 $1,016 9 days
4502 Vista St 3 3 1,492 $1,350,000 $904 29 days
2511 Adams Ave 3 2 1,038 $1,259,000 $1,212 14 days
4511 Maryland St 3 2 1,278 $1,198,000 $937 53 days
4457 33rd Pl 2 2 1,000 $1,095,000 $1,095 8 days
3381 N Mountain Vw 2 1 744 $1,000,000 $1,344 42 days
3057 Walton Unit 60 N/A N/A N/A $995,000 Unknown 181 days
4733 Arizona St 2 1 840 $899,000 $1,070 16 days
4768 Mansfield St Unit 2 3 3 1,486 $899,000 $604 29 days
4484 Marlborough Ave 2 1 711 $899,000 $1,264 42 days
1840-42 Carmelina 4 2 N/A $899,000 Unknown 108 days
4428 Arizona St Unit 7 2 2 833 $655,000 $786 74 days
4475 Campus Ave Unit 4 2 2 824 $599,000 $726 39 days
3535 Madison, Unit 232 2 2 950 $560,000 $589 51 days
3535 Madison Ave Unit 131 2 2 950 $550,000 $578 71 days
Average: 3.9 3.1 1,991 $1,465,925 $862 54 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4136 Palisades Rd 5 4 3,647 $3,725,000 $3,500,000 $959 69 days 4/30/26
4253 Alder Dr 3 4 2,863 $2,850,000 $2,760,750 $964 35 days 4/9/26
5309 Canterbury Dr 5 4 2,639 $2,745,000 $2,745,000 $1,040 0 days 7/23/26
4374 Adams Ave 5 4 2,971 $2,495,000 $2,600,000 $875 44 days 5/1/26
4663 Biona Dr 4 3 2,304 $2,499,000 $2,500,000 $1,085 25 days 9/14/26
5038 Hastings Rd 4 3 2,180 $2,465,000 $2,477,325 $1,136 56 days 6/19/26
4414 37th St 24 21 5,698 $2,500,000 $2,460,000 $431 118 days 6/30/26
4642 E Talmadge Dr 4 3 2,462 $2,395,000 $2,400,000 $974 43 days 9/2/26
4483 New Jersey St 4 4 2,908 $2,399,000 $2,400,000 $825 35 days 7/10/26
4674 Bancroft St 9 9 4,292 $2,495,000 $2,355,000 $548 28 days 5/13/26
4815 Sussex Dr 4 3 2,400 $2,350,000 $2,350,000 $979 25 days 7/27/26
4585 Felton St 11 11 5,954 $2,375,000 $2,350,000 $394 124 days 5/26/26
4338 Adams Ave 3 3 2,021 $2,295,000 $2,295,000 $1,135 27 days 9/9/26
5157 Hastings Rd 3 2 1,774 $2,280,000 $2,280,000 $1,285 4 days 10/2/26
4736-38 Kensington Dr 4 4 2,300 $2,250,000 $2,250,000 $978 48 days 5/1/26
4419-23 Mississippi St 9 4 N/A $2,300,000 $2,225,000 Unknown 137 days 8/4/26
5025 Kensington Dr 3 2 1,984 $2,189,990 $2,170,000 $1,093 24 days 6/22/26
4021 S Hempstead Cir 3 3 1,554 $2,238,000 $2,147,000 $1,381 42 days 5/11/26
4668 39th St 8 9 N/A $2,350,000 $2,100,000 Unknown 182 days 5/8/26
4444 New Jersey 4 2 2,029 $2,000,000 $2,000,000 $985 0 days 5/8/26
4817 Biona Dr 3 2 1,625 $1,895,000 $1,999,000 $1,230 22 days 5/22/26
4640 Biona Dr 3 2 2,120 $1,999,000 $1,999,000 $942 139 days 6/4/26
3226-32 Adams Ave 8 8 3,750 $2,400,000 $1,955,000 $521 320 days 6/9/26
3560-64 Sydney Pl 6 3 N/A $1,995,000 $1,935,000 Unknown 45 days 6/30/26
4774-76 Wilson Ave 7 4 N/A $1,895,000 $1,915,000 Unknown 105 days 8/10/26
Average: 3.1 2.7 1,394 $1,258,608 $1,242,875 $932 59 days
Viewing 1 - 25 of 155
Viewing 1 - 25 of 155
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,