Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Park Blvd N/A N/A 32,750 $17,850,000 $545 187 days
2115 2nd Ave 8 8 6,122 $6,500,000 $1,061 59 days
1541 8th Ave 4 24 11,400 $5,250,000 $460 144 days
645 Front St Unit 2204 3 5 4,455 $5,125,000 $1,150 32 days
200 Harbor Dr Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 80 days
2301-2323 Brant St 16 12 7,296 $4,500,000 $616 22 days
2133 2nd Ave 4 5 4,502 $4,500,000 $999 59 days
700 Front St Unit 501 2 3 2,810 $3,950,000 $1,405 270 days
2164 2nd Ave 2 16 6,080 $3,894,000 $640 36 days
1350 Columbia St N/A N/A N/A $3,875,000 Unknown 457 days
645 Front St Unit 2002 3 4 3,783 $3,699,000 $977 94 days
1262 Kettner, Unit 2801 2 3 2,981 $3,690,000 $1,237 72 days
700 Front, Unit 2303 2 3 2,660 $3,650,000 $1,372 113 days
888 W E St Unit 3002 2 3 1,806 $3,275,000 $1,813 138 days
1205 Pacific Hwy Unit 3101 2 2 1,944 $2,995,000 $1,540 43 days
2561 Albatross St 5 4 3,200 $2,950,000 $921 73 days
1325 Pacific Hwy Unit 3301 2 3 1,860 $2,950,000 $1,586 184 days
843 10th Ave Unit A & B 4 5 5,668 $2,700,000 $476 585 days
888 W E St Unit 2602 2 3 1,806 $2,669,900 $1,478 58 days
877 Island Ave Unit 1102 3 3 2,914 $2,650,000 $909 62 days
888 W E St Unit 1801 2 3 1,770 $2,550,000 $1,440 35 days
700 Front St Unit 2302 2 3 2,260 $2,549,999 $1,128 85 days
702 Ash St Unit 1400 3 3 2,004 $2,500,000 $1,247 8 days
550 Front St Unit 1708 2 3 1,676 $2,500,000 $1,491 31 days
200 Harbor Dr Unit 3702 2 3 2,085 $2,495,000 $1,196 57 days
Average: 1.8 2.0 1,384 $1,071,539 $750 73 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Park Blvd 6 24 5,130 $4,950,000 $964 58 days
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 247 days
700 Front St Unit 2204 - 2205 4 4 4,017 $3,925,000 $977 59 days
2751-2771 Imperial Ave N/A N/A N/A $2,950,000 Unknown 246 days
888 W E, Unit 2302 2 3 1,806 $2,625,000 $1,453 76 days
1041-47 6th Ave 8 8 10,962 $2,500,000 $228 82 days
2163 Brant St 5 2 2,478 $2,200,000 $887 Unknown
888 W E St Unit 1001 2 3 1,770 $2,199,000 $1,242 25 days
1325 Pacific Highway Unit 1701 2 3 1,600 $1,599,000 $999 53 days
1262 Kettner, Unit 1504 2 2 1,707 $1,549,900 $907 60 days
1325 Pacific Highway Unit 1407 3 2 1,474 $1,499,999 $1,017 137 days
1199 Pacific Hwy Unit 3202 2 2 1,336 $1,385,000 $1,036 45 days
700 Front St Unit 1004 1 2 1,380 $1,350,000 $978 226 days
1262 Kettner Blvd Unit 2002 2 2 1,283 $1,149,000 $895 73 days
800 The Mark, Unit 2406 1 2 1,054 $1,100,000 $1,043 29 days
230 W Laurel St 502 Unit 502 3 2 1,648 $1,099,000 $666 29 days
350 11th Ave Unit 616 3 3 1,600 $1,050,000 $656 114 days
100 Harbor Dr Unit 2404 2 2 1,572 $1,000,000 $636 60 days
800 The Mark Ln Unit 406 2 2 1,467 $999,000 $680 117 days
877 Island, Unit 205 1 2 1,228 $989,000 $805 Unknown
800 The Mark Ln Unit 1409 2 2 1,240 $950,000 $766 58 days
1441 9th, Unit 1704 2 2 1,355 $949,000 $700 29 days
1025 Island Ave Unit 315 2 2 1,217 $915,000 $751 39 days
325 7th Avenue Unit 1102 2 2 973 $879,000 $903 72 days
877 Island Ave Unit 308 2 2 1,620 $875,000 $540 Unknown
Average: 2.1 2.3 1,490 $1,103,910 $729 101 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1941 Columbia St 31 8 14,340 $8,150,000 $7,800,000 $543 174 days 5/4/26
1943 India 16 20 15,810 $5,500,000 $5,250,000 $332 59 days 7/27/26
888 W E St Unit 3502 3 4 2,608 $5,000,000 $4,900,000 $1,878 57 days 10/2/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 280 days 5/14/26
1325 Pacific Hwy Unit 3503 4 5 2,967 $4,495,000 $4,495,000 $1,514 154 days 8/5/26
2265-71 Curlew St 15 12 5,900 $3,800,000 $3,800,000 $644 124 days 6/2/26
888 W E St Unit 3904 3 3 2,450 $3,899,000 $3,750,000 $1,530 105 days 9/16/26
888 W E St Unit 3201 2 3 1,770 $3,400,000 $3,350,000 $1,892 53 days 9/15/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 93 days 4/20/26
1262 Kettner Blvd Unit 2701 2 3 2,981 $2,999,900 $2,900,000 $972 111 days 9/23/26
1205 Pacific, Unit 2301 2 2 1,944 $2,892,000 $2,892,000 $1,487 1 day 8/25/26
888 W E St Unit 1901 2 3 1,770 $2,599,000 $2,599,000 $1,468 30 days 7/10/26
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $2,595,000 $1,505 565 days 8/31/26
1525-1537 Union St N/A N/A 2,304 $3,100,000 $2,500,000 $1,085 56 days 6/11/26
1388 Kettner Blvd Unit 2901 2 2 1,720 $2,549,000 $2,500,000 $1,453 51 days 4/17/26
1240 India St Unit 1910 3 3 2,123 $2,495,000 $2,450,000 $1,154 67 days 7/20/26
877 Island Ave Unit 1006 2 3 3,110 $2,590,000 $2,440,000 $784 98 days 6/10/26
100 Harbor Dr Unit 2805 3 3 2,510 $2,495,000 $2,425,000 $966 85 days 5/15/26
1240 India, Unit 2306 3 3 2,123 $2,600,000 $2,400,000 $1,130 82 days 4/6/26
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $2,382,000 $1,459 21 days 7/31/26
550 Front St Unit 1401 2 3 1,675 $2,269,000 $2,300,000 $1,373 27 days 4/27/26
877 Island Ave Unit 906 3 3 2,330 $2,250,000 $2,140,000 $918 41 days 9/8/26
1388 Kettner Blvd Unit 3005 2 2 1,705 $2,150,000 $2,070,000 $1,214 62 days 4/22/26
888 W E St Unit 3105 2 2 1,602 $1,925,000 $1,875,000 $1,170 73 days 7/13/26
1388 Kettner Blvd Unit 3007 2 2 1,375 $1,895,000 $1,850,000 $1,345 80 days 6/3/26
Average: 2.0 2.0 1,292 $1,007,895 $978,857 $737 77 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,