Market report, updated
Search in the city of Bonsall
Over the last 6 months, homes sold for 98.2% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31092 Via Puerta Del SolBonsall, CA 92003 | — | — | — | $9,250,000 | — | 20 days |
| 3309 San ReyBonsall, CA 92003 | — | — | — | $6,750,000 | — | 383 days |
| Old River RoadBonsall, CA 92003 | — | — | — | $4,100,000 | — | 230 days |
| 7017 Via Mariposa SurBonsall, CA 92003 | 4 | 4 | 4,100 | $3,675,000 | $896 | 206 days |
| 30893 Villa ToscanaBonsall, CA 92003 | 5 | 5 | 6,198 | $3,400,000 | $548 | 25 days |
| 30306 Via Maria ElenaBonsall, CA 92003 | 5 | 5 | 5,763 | $3,000,000 | $520 | 43 days |
| 31817 Via AraratBonsall, CA 92003 | — | — | — | $2,950,000 | — | 68 days |
| 7295 Eagle Mountain RdBonsall, CA 92003 | 5 | 4 | 5,614 | $2,790,000 | $496 | 43 days |
| 31463 Lake Vista CirBonsall, CA 92003 | 4 | 3 | 3,737 | $2,750,000 | $735 | 87 days |
| 31380 Lake Vista TerBonsall, CA 92003 | 4 | 4 | 4,990 | $2,500,000 | $501 | 21 days |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5104 Olive Hill TrlBonsall, CA 92003 | 7 | 7 | 5,785 | $2,900,000 | $501 | 169 days |
| 5710 Olive Hill RdBonsall, CA 92003 | 11 | 10 | 6,268 | $2,500,000 | $398 | 25 days |
| 5710 Olive Hill RdBonsall, CA 92003 | 14 | 11 | — | $2,500,000 | — | 35 days |
| 1403 Chariot CtBonsall, CA 92003 | 4 | 6 | 5,412 | $1,998,000 | $369 | 168 days |
| 30809 Chateau Haut BriantBonsall, CA 92003 | 4 | 5 | 4,640 | $1,899,000 | $409 | 246 days |
| 30270 MontrachetBonsall, CA 92003 | 4 | 6 | 5,618 | $1,200,000 | $213 | 19 days |
| 4286 Via De Los CepillosBonsall, CA 92003 | 4 | 3 | 2,360 | $1,200,000 | $508 | 40 days |
| FairviewBonsall, CA 92003 | 4 | 2 | 1,980 | $999,990 | $505 | 254 days |
| 32036 Del Cielo Unit 7EBonsall, CA 92003 | 2 | 2 | 1,040 | $600,000 | $576 | 0 days |
| 32 Via CasitasBonsall, CA 92003 | 4 | 2 | 2,500 | $599,000 | $239 | 269 days |
Each dot is a home. Hover a dot for its address.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7263 Via Mariposa SurBonsall, CA 92003 | 4 | 6 | 6,520 | $3,650,000 | 101.4% | $559 | 68 days |
| 31324 Lake Vista CirBonsall, CA 92003 | 6 | 6 | 5,177 | $2,650,000 | 100.0% | $511 | 36 days |
| 5808 Lake Vista DrBonsall, CA 92003 | 4 | 5 | 4,008 | $2,499,888 | 96.2% | $623 | 156 days |
| 32110 Dos Ninas RdBonsall, CA 92003 | 5 | 6 | 5,709 | $2,450,000 | 100.0% | $429 | 38 days |
| 7144 Via Mariposa SurBonsall, CA 92003 | 3 | 3 | 4,182 | $2,395,000 | 96.0% | $572 | 87 days |
| 31499 Lake Vista CirBonsall, CA 92003 | 4 | 6 | 5,546 | $2,250,500 | 93.8% | $405 | 52 days |
| 7063 Via Mariposa NorteBonsall, CA 92003 | 5 | 7 | 4,802 | $2,155,000 | 97.1% | $448 | 143 days |
| 30243 Au Bon Climat CtBonsall, CA 92003 | 4 | 5 | 4,400 | $2,125,000 | 93.4% | $482 | 35 days |
| 31481 Lake Vista CirBonsall, CA 92003 | 4 | 6 | 5,142 | $2,100,000 | 100.0% | $408 | 56 days |
| 30663 Via Maria ElenaBonsall, CA 92003 | 4 | 6 | 5,817 | $2,100,000 | 76.4% | $361 | 306 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,