Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2188 San Diego Ave 7 21 7,417 $5,999,000 $808 72 days
1891 Titus St 6 5 4,032 $3,800,000 $942 82 days
4930 September 4 4 2,872 $3,499,999 $1,218 37 days
1850 Illion St 4 4 3,008 $2,850,000 $947 122 days
2164 Tokalon St 5 3 3,272 $2,835,000 $866 15 days
3815 Henry St 4 4 2,817 $2,795,000 $992 72 days
2070 Illion 6 4 3,950 $2,750,000 $696 2 days
1531-33 Lieta St 6 5 3,424 $2,695,000 $787 170 days
2861-59 Burgener 5 5 2,788 $2,450,000 $878 17 days
5752-5758 Riley St 8 8 4,574 $2,350,000 $513 109 days
1809-15 Linwood St 4 4 N/A $1,995,000 Unknown 135 days
4542 Milton St 4 3 2,131 $1,949,000 $914 10 days
2059-65 Morena Blvd 6 4 N/A $1,900,000 Unknown 32 days
2690 Cowley Way 4 4 2,137 $1,849,000 $865 14 days
1485 Morena N/A N/A N/A $1,845,000 Unknown 2 days
2128 Galveston 6 3 3,150 $1,700,000 $539 18 days
3027 Wing St 3 2 1,542 $1,595,000 $1,034 9 days
1333 Nashville St 4 3 1,800 $1,575,000 $875 34 days
1342 Gertrude 5 3 1,960 $1,575,000 $803 51 days
3938-42 La Salle St 5 5 N/A $1,550,000 Unknown 78 days
5018 Georgetown Ave 4 3 2,052 $1,549,000 $754 29 days
5707 Mildred St 4 4 N/A $1,545,000 Unknown 107 days
4062 Harney St N/A N/A N/A $1,499,000 Unknown 148 days
5419 Lauretta St A & B 6 4 N/A $1,449,000 Unknown 16 days
4941 Pola Ct 3 2 1,470 $1,425,000 $969 2 days
Average: 3.0 2.8 1,594 $1,260,181 $748 56 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2212 Dunhaven St 5 5 4,325 $2,750,000 $635 23 days
2704-06 Deerpark Dr 6 3 2,998 $2,750,000 $917 122 days
5826 Lauretta St 11 10 4,342 $2,325,000 $535 Unknown
2552 Arnott St 4 4 3,092 $1,875,000 $606 116 days
3946 La Salle St N/A N/A N/A $1,500,000 Unknown 78 days
4016 Ampudia 2 3 2,280 $1,275,000 $559 218 days
4200 Tonopah St 3 4 2,208 $1,250,000 $566 14 days
5635 Mildred St 2 1 888 $1,250,000 $1,407 151 days
4220 Tonopah Ave 3 4 2,506 $1,205,000 $480 14 days
1511 Lieta St 3 1 1,005 $1,150,000 $1,144 98 days
4212 Tonopah St 2 3 1,693 $1,024,900 $605 31 days
6094 Cumulus Ln 3 3 1,408 $860,000 $610 92 days
3144 Lighthouse Rdg 3 3 1,652 $825,000 $499 8 days
4339 Loma Riviera Ct 3 2 1,400 $725,000 $517 24 days
4275 Asher St, Unit 24 2 2 1,102 $624,000 $566 22 days
4265 Asher, Unit 52 2 2 1,102 $624,000 $566 73 days
3995 Hortensia Unit G8 2 2 780 $599,000 $767 107 days
5895 Friars Rd Road Unit 5105 2 2 1,176 $599,000 $509 123 days
5605 Friars, Unit 308 2 2 1,060 $565,000 $533 56 days
2640 Worden St Unit 210 2 2 923 $525,000 $568 39 days
3063 Barnard St Unit 1 1 1 877 $495,000 $564 79 days
5705 Friars Road Unit 7 1 2 854 $475,000 $556 37 days
5745 Friars Rd Unit 81 1 2 854 $449,000 $525 51 days
0000 Ask Agent N/A N/A N/A $100,000 Unknown 182 days
Average: 3.0 2.9 1,751 $1,075,829 $647 76 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1912 San Diego Ave 7 6 N/A $3,380,000 $3,380,000 Unknown 0 days 8/27/26
1550 Everview 5 5 4,240 $2,987,000 $3,320,000 $783 48 days 8/31/26
2025 Frankfort 4 4 4,073 $2,800,000 $2,900,000 $712 23 days 6/11/26
1860 Illion 5 5 3,210 $2,999,999 $2,760,000 $859 95 days 6/16/26
1826 Galveston St 4 3 3,000 $2,795,000 $2,649,000 $883 76 days 5/6/26
2170 Mergho Impasse, Old Town 5 3 3,150 $2,499,000 $2,500,000 $793 56 days 9/15/26
4116-20 W Point Loma Blvd N/A N/A N/A $2,800,000 $2,500,000 Unknown 254 days 7/15/26
2634 Hartford 4 3 2,176 $2,195,000 $2,300,000 $1,056 15 days 5/22/26
1550 Morenci St 5 4 3,838 $2,295,000 $2,200,000 $573 49 days 6/8/26
2765 Tokalon St 4 3 2,558 $2,099,000 $2,099,000 $820 14 days 8/10/26
2634-38 Juan St 5 4 N/A $2,099,900 $2,050,000 Unknown 81 days 5/29/26
2634 Juan St 5 4 3,000 $2,099,900 $2,050,000 $683 80 days 5/29/26
2435 Frankfort 3 3 1,792 $1,895,000 $1,860,000 $1,037 50 days 9/22/26
2537 Grandview St 3 2 2,054 $1,850,000 $1,850,000 $900 28 days 6/29/26
1825 Chicago 4 3 2,004 $1,799,000 $1,800,000 $898 32 days 8/31/26
2552 Deerpark Dr 4 2 1,965 $1,775,000 $1,793,300 $912 88 days 5/27/26
3030 Locust St 2 2 1,877 $1,795,000 $1,739,000 $926 35 days 8/28/26
2851 Grandview St 3 2 1,673 $1,599,000 $1,650,000 $986 27 days 6/26/26
3851 Curtis St 4 2 1,666 $1,655,000 $1,650,000 $990 70 days 7/15/26
2579 Grandview St 3 2 1,566 $1,749,000 $1,630,000 $1,040 42 days 7/30/26
2820 Grandview 3 2 1,672 $1,550,000 $1,624,000 $971 26 days 8/19/26
2348 Grandview St 3 2 1,330 $1,599,000 $1,611,000 $1,211 27 days 8/4/26
4826 Jellett St 4 2 1,726 $1,500,000 $1,600,000 $926 28 days 8/14/26
2143 Deerpark Dr 3 2 1,316 $1,550,000 $1,600,000 $1,215 18 days 4/28/26
5445 Mildred St 9 5 N/A $1,595,000 $1,595,000 Unknown 137 days 9/14/26
Average: 2.6 2.1 1,376 $1,055,080 $1,046,099 $723 64 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,