Market report, updated
Search in the neighborhood of Gaslamp
Over the last 6 months, homes sold for 96.4% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 165 6th Ave Unit 2803Downtown, CA 92101 | 3 | 3 | 2,058 | $2,295,000 | $1,115 | 40 days |
| 207 5th Ave Unit 702Downtown, CA 92101 | 1 | 1 | 664 | $999,999 | $1,506 | 391 days |
| 450 J St Unit 3251Downtown, CA 92101 | 2 | 2 | 1,013 | $750,000 | $740 | 23 days |
| 575 6th Ave Unit 1004Downtown, CA 92101 | 2 | 2 | 960 | $679,000 | $707 | 84 days |
| 450 J St Unit 7061Downtown, CA 92101 | 2 | 1 | 958 | $669,000 | $698 | 62 days |
| 530 K St Unit 410Downtown, CA 92101 | 1 | 1 | 823 | $559,000 | $679 | 76 days |
| 450 J, Unit 5151Downtown, CA 92101 | 1 | 1 | 777 | $449,000 | $577 | 9 days |
| 207 5th Ave Unit 737Downtown, CA 92101 | — | 1 | 401 | $400,000 | $997 | 172 days |
| 777 6th, Unit 413Downtown, CA 92101 | 1 | 1 | 747 | $399,000 | $534 | 54 days |
| 207 5th Avenue Unit 560Downtown, CA 92101 | 1 | 1 | 525 | $375,000 | $714 | 350 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 530 K St Unit 919Downtown, CA 92101 | 1 | 1 | 648 | $499,900 | $771 | 103 days |
| 207 5th Avenue Unit 1028Downtown, CA 92101 | 1 | 1 | 340 | $199,000 | $585 | 30 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 530 K St, Unit 303Downtown, CA 92101 | 2 | 2 | 1,002 | $620,000 | 100.2% | $618 | 133 days |
| 330 J St Unit 611Downtown, CA 92101 | 2 | 2 | 836 | $525,000 | 100.0% | $627 | 29 days |
| 530 K, Unit 615Downtown, CA 92101 | 2 | 2 | 937 | $490,000 | 98.2% | $522 | 47 days |
| 445 Island Ave Unit 309Downtown, CA 92101 | 1 | 1 | 807 | $449,000 | 100.0% | $556 | 73 days |
| 445 Island Ave Unit 706Downtown, CA 92101 | 1 | 1 | 547 | $399,000 | 100.0% | $729 | 18 days |
| 330 J St Unit 612Downtown, CA 92101 | 1 | 1 | 623 | $365,000 | 91.5% | $585 | 18 days |
| 207 5th Ave Unit 940Downtown, CA 92101 | 1 | 1 | 431 | $260,000 | 90.3% | $603 | 168 days |
| 207 5th Avenue Unit 903Downtown, CA 92101 | — | — | 350 | $234,000 | 93.6% | $668 | 171 days |
| 207 5th Ave Unit 803Downtown, CA 92101 | — | 1 | 350 | $234,000 | 90.9% | $668 | 58 days |
| 207 5th Ave Unit 943Downtown, CA 92101 | 1 | 1 | 431 | $230,000 | 92.9% | $533 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,