Market report, updated
Search in the neighborhood of Columbia
Over the last 6 months, homes sold for 97.1% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1325 Pacific Hwy Unit #2302Downtown, CA 92101 | 2 | 2 | 1,404 | $1,980,000 | $1,410 | 3 days |
| 1199 Pacific Highway Unit 2802Downtown, CA 92101 | 2 | 2 | 1,215 | $1,499,000 | $1,233 | 26 days |
| 1199 Pacific Hwy Unit 704Downtown, CA 92101 | 2 | 2 | 1,325 | $899,999 | $679 | 30 days |
| 1277 Kettner Blvd Unit 505Downtown, CA 92101 | 2 | 2 | 1,010 | $829,000 | $820 | 25 days |
| 1205 Pacific, Unit 2704Downtown, CA 92101 | 1 | 2 | 899 | $775,000 | $862 | 43 days |
| 1262 Kettner Blvd Unit 2203Downtown, CA 92101 | 1 | 1 | 904 | $694,900 | $768 | 7 days |
| 1262 Kettner Blvd Unit 903Downtown, CA 92101 | 1 | 1 | 904 | $675,000 | $746 | 123 days |
| 43735 San Francisco AveLancaster, CA 93535 | 4 | 3 | 2,328 | $459,000 | $197 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1325 Pacific Hwy Unit 3301Downtown, CA 92101 | 2 | 3 | 1,860 | $2,950,000 | $1,586 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1388 Kettner Blvd Unit 3502Downtown, CA 92101 | 2 | 2 | 1,724 | $2,595,000 | 100.0% | $1,505 | 565 days |
| 1388 Kettner Blvd Unit 3007Downtown, CA 92101 | 2 | 2 | 1,375 | $1,850,000 | 97.6% | $1,345 | 80 days |
| 1205 Pacific Hwy Unit 1505Downtown, CA 92101 | 2 | 2 | 1,325 | $1,225,000 | 95.0% | $924 | 43 days |
| 700 W E St Unit 1001Downtown, CA 92101 | 3 | 2 | 1,315 | $1,020,000 | 100.0% | $775 | 99 days |
| 1240 India, Unit 317Downtown, CA 92101 | 2 | 2 | 925 | $680,000 | 97.8% | $735 | 49 days |
| 1240 India St Unit 1004Downtown, CA 92101 | 1 | 1 | 724 | $565,000 | 94.2% | $780 | 55 days |
| 1240 India St Unit 1205Downtown, CA 92101 | 1 | 1 | 680 | $475,000 | 95.0% | $698 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,