Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8353 Ivory Coast Dr 8 6 5,030 $3,799,000 $755 173 days
14705 Sierra Way 4 4 2,121 $1,599,900 $754 13 days
14709 Sierra Way 3 4 2,029 $1,549,900 $763 102 days
7711 Canyon Point Pl 4 3 1,871 $1,500,000 $801 29 days
10480 Greenford Dr 4 4 2,008 $1,490,000 $742 22 days
11843 Westview Pkwy 4 3 2,013 $1,400,000 $695 11 days
10601 Senua Ct 3 4 2,187 $1,399,000 $639 13 days
14661 Dunleer Way 3 4 2,029 $1,399,000 $689 60 days
14704 Sierra Way 3 4 2,029 $1,348,900 $664 126 days
9157 Mesa Woods Ave 4 2 2,114 $1,275,000 $603 17 days
11322 Surco Dr 4 3 2,587 $1,200,000 $463 24 days
10170 Lady Bess Way 5 3 2,060 $1,200,000 $582 45 days
7760 Parkdale Cv 4 2 1,750 $1,199,000 $685 51 days
10964 Deering St 4 4 2,234 $1,195,000 $534 67 days
8727 Westmore Road Unit 16 4 3 1,628 $1,093,000 $671 38 days
8631 Lepus Rd 3 2 1,040 $1,050,000 $1,009 3 days
11333 Zapata Ave Unit 30 4 4 2,017 $1,050,000 $520 30 days
10403 Adamson 2 3 1,669 $1,049,999 $629 17 days
10211 Saluda Ave 3 2 1,525 $1,038,998 $681 9 days
14535 Dunleer Way 3 3 1,625 $1,025,900 $631 32 days
11320 Kelowna Rd 3 2 1,446 $999,999 $691 3 days
11595 Compass Dr Dr N Unit 8 4 3 1,733 $990,000 $571 16 days
11535 Elbert Ct 4 2 1,366 $989,900 $724 3 days
7838 Hendricks 3 2 1,438 $950,000 $660 12 days
10979 Salinas Way 3 2 1,196 $949,000 $793 22 days
Average: 2.7 2.4 1,433 $865,790 $597 52 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14703 Sierra Way 4 4 2,121 $1,409,900 $664 123 days
14706 Sierra Way 4 4 2,121 $1,385,900 $653 32 days
11476 Keisha Cv 4 3 2,110 $1,300,000 $616 5 days
8113 Blythe Ct 4 3 1,872 $1,300,000 $694 24 days
11396 Camarosa 4 2 1,624 $1,199,900 $738 15 days
8523 Duncannon 4 2 1,614 $1,199,000 $742 40 days
7946 Aqua Mansa Rd 3 2 1,494 $1,190,000 $796 66 days
10581 Penridge St 3 3 1,462 $1,150,000 $786 0 days
9378 Twin Mountain Cir 4 3 1,938 $1,148,000 $592 63 days
10277 Baroness Ave 3 2 1,560 $1,099,000 $704 37 days
10333 Gold Coast Ct 3 2 1,617 $1,050,000 $649 118 days
13912 Boyden Way 2 3 1,686 $1,038,567 $615 249 days
9610 Capricorn Way 4 3 1,726 $1,025,000 $593 56 days
9060 Hatcher Ln 4 2 1,366 $1,019,000 $745 32 days
8869 Menkar Rd 4 2 1,614 $999,999 $619 44 days
8645 Perseus Rd 4 3 2,138 $999,900 $467 9 days
8908 Westmore Rd 4 2 1,320 $999,900 $757 30 days
9576 Capricorn Way 4 3 1,636 $980,000 $599 23 days
10507 Coupland Way 2 3 1,669 $979,000 $586 183 days
10866 Sandy Hook Rd 4 3 1,307 $935,000 $715 237 days
7427 Kamwood St 2 2 1,200 $925,000 $770 9 days
8748 Longwood St 2 2 1,008 $924,900 $917 99 days
11475 Alkaid 3 2 1,783 $850,000 $476 258 days
14515 Dunleer Way 2 2 1,312 $844,900 $643 105 days
8580 Gold Coast Dr 4 2 1,500 $839,000 $559 7 days
Average: 3.0 2.3 1,419 $897,361 $638 73 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11318 Caminito Rodar 5 5 3,183 $2,427,990 $2,427,990 $762 37 days 6/3/26
11325 Caminito Rodar 5 5 3,183 $2,440,990 $2,380,990 $748 108 days 5/29/26
8130 Denali Dr 4 5 3,157 $2,249,000 $2,150,000 $681 26 days 8/31/26
8201 Rose Quartz 4 3 2,849 $2,149,000 $2,120,000 $744 82 days 6/15/26
11319 Caminito Rodar 4 5 2,798 $2,034,990 $2,045,981 $731 143 days 7/3/26
10611 Bergamot 4 5 2,771 $1,899,900 $1,850,000 $667 47 days 7/15/26
7406 Keisha Ter 4 3 2,165 $1,488,800 $1,650,000 $762 56 days 8/19/26
6741 Golden Glen Ln 4 3 2,229 $1,649,000 $1,640,000 $735 68 days 5/5/26
7634 Trailbrush 4 3 2,104 $1,630,000 $1,620,000 $769 95 days 7/28/26
7233 Canyon Hill Ct 4 3 2,283 $1,400,000 $1,540,000 $674 26 days 5/4/26
8105 Rose Quartz Cir 3 4 2,050 $1,599,000 $1,515,000 $739 107 days 9/30/26
7906 Hemphill Dr 5 3 2,371 $1,450,000 $1,475,000 $622 31 days 7/10/26
11579 Lorirae Pl 5 3 2,293 $1,450,000 $1,472,000 $641 60 days 4/15/26
11849 Westview Pkwy 5 3 2,170 $1,425,000 $1,425,000 $656 71 days 5/29/26
14619 Dunleer Way 4 4 2,121 $1,391,900 $1,410,205 $664 179 days 5/14/26
7545 Dancy 4 3 1,998 $1,425,000 $1,385,000 $693 60 days 8/17/26
14609 Dunleer Way 4 4 2,121 $1,370,900 $1,364,205 $643 79 days 7/23/26
14617 Dunleer Way 3 4 2,029 $1,337,900 $1,357,172 $668 78 days 6/18/26
11359 Polaris Dr 4 3 1,804 $1,349,000 $1,350,000 $748 49 days 8/13/26
11095 Kite Hill Ln 5 3 2,259 $1,399,999 $1,350,000 $597 68 days 6/17/26
7430 Mason Heights Ln 4 3 2,025 $1,300,000 $1,341,500 $662 18 days 7/14/26
11129 Pegasus Ave 5 4 2,255 $1,290,000 $1,330,000 $589 30 days 6/15/26
7125 Penara Ct 4 3 1,828 $1,300,000 $1,306,000 $714 29 days 7/27/26
8686 Perseus Rd 4 3 2,138 $1,380,000 $1,300,000 $608 113 days 5/4/26
8487 Pallux Way 6 4 2,255 $1,289,000 $1,289,000 $571 42 days 7/7/26
Average: 3.0 2.3 1,471 $962,150 $959,711 $659 63 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,