Market report, updated
Search in the neighborhood of Wine Country
Over the last 6 months, homes sold for 98.7% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4009 La Serena 40 AcresTemecula, CA 92592 | — | — | — | $3,750,000 | — | 145 days |
| 35010 Santa Rita RdTemecula, CA 92592 | 2 | 3 | 3,159 | $2,995,000 | $948 | 83 days |
| 39980 Via FernandoTemecula, CA 92592 | 10 | 6 | 5,004 | $1,699,000 | $339 | 172 days |
| 38038 PaubaTemecula, CA 92592 | — | — | — | $1,200,000 | — | 2 days |
| 37525 E Benton RdTemecula, CA 92592 | 2 | 2 | 1,116 | $695,000 | $622 | 8 days |
| 4 Buck RdTemecula, CA 92591 | — | — | — | $600,000 | — | 10 days |
| 3 Buck RdTemecula, CA 92591 | — | — | — | $500,000 | — | 10 days |
| 2 Buck RdTemecula, CA 92591 | — | — | — | $500,000 | — | 10 days |
| De Portola RdTemecula, CA 92592 | — | — | — | $449,000 | — | 66 days |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10829 Charbono PtScripps Ranch, CA 92131 | 5 | 3 | 3,064 | $1,799,000 | $587 | 27 days |
| 12308 Fronsac StScripps Ranch, CA 92131 | 5 | 3 | 3,139 | $1,749,000 | $557 | 33 days |
| 40450 Calle CancionTemecula, CA 92592 | 4 | 2 | 1,716 | $995,000 | $579 | 45 days |
| 37669 RemudaTemecula, CA 92592 | 3 | 2 | 1,899 | $924,900 | $487 | 159 days |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34675 Cotta LnTemecula, CA 92592 | 5 | 4 | 4,418 | $2,499,990 | 100.0% | $565 | 75 days |
| 38475 Calaveras RdTemecula, CA 92592 | 5 | 4 | 4,230 | $1,750,000 | 100.0% | $413 | 42 days |
| 10912 Riesling DrScripps Ranch, CA 92131 | 5 | 3 | 2,810 | $1,725,000 | 101.6% | $613 | 22 days |
| 12311 Fronsac StScripps Ranch, CA 92131 | 4 | 3 | 2,464 | $1,480,000 | 99.4% | $600 | 18 days |
| 36191 SummitTemecula, CA 92592 | — | — | — | $550,000 | 92.4% | — | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,